Periodic maintenance requirements
Fixed installations shall be maintained based on the specified frequency as prescribed in the regulations. Examinations, inspections, and testing shall be conducted once a year.
Lift contractors need to ensure that lifts and escalators are maintained according to the schedules below:
Maintenance frequency
Maintenance frequency and responsible parties for various types of lifts and escalators.
Lift/Escalator | Maintenance frequency | Carried out by |
|---|---|---|
(a) Any lift that serves a single residential unit or the man machine interface of any mechanised car parking system | As per manufacturer’s recommendation (MR), or every 3 months in the absence of the MR. | BCA-registered FI service contractor |
(b) Any stairlift or vertical platform lift that does not serve a single residential unit | As per manufacturer’s recommendation, or every 3 months (whichever is more frequent). | BCA-registered FI service contractor |
(c) Any other lifts not mentioned in (a) and (b) | If a remote monitoring and diagnostics solution is used for the lift, and the Commissioner of Building Control has given written approval, follow the approved schedule set by the Commissioner. Otherwise, perform maintenance at either:
| BCA-registered FI service contractor |
All escalators | Every month | BCA-registered FI service contractor |
Testing frequency
Testing frequency and responsible parties for lifts, escalators, and MCPS.
Lift/Escalator | Testing frequency | Carried out by |
|---|---|---|
All Lifts | Annual inspection and test | BCA registered FI service contractor with an independent SPE present |
All Escalators | Annual inspection and test | BCA registered FI service contractor with an independent SPE present |
MCPS | Annual inspection and test | BCA registered FI service contractor with an independent SPE present |
Outcome-based contracting for lift maintenance
BCA encourages outcome-based contracting to improve lift reliability and service quality. Outcome-based contracting replaces prescriptive tasks with a focus on performance outcomes. When complemented with Remote Monitoring and Diagnostics (RM&D) technologies, outcome-based contracting can improve productivity and reduce costs.
To learn how to prepare outcome-based contracts and the best practices for supporting RM&D implementation, you may refer to the Outcome-Based Contract Guide [PDF, 422 KB].